A. Box Assembly | E. Handlebar and Shock Absorption System | ||
Code | Part Name | Code | Part Name |
A-1 | Crankcase L | E-1 | Handle |
A-2 | Left Oil Seal | E-2 | Screw |
A-3 | Left Box Shock Absorber | E-3 | Screw |
A-4 | Hole Retaining Ring | E-4 | Tower Spring Gland |
A-5 | Bearing | E-5 | Conical Tower Spring |
A-6 | Packing Paper Pad | E-6 | Tower Spring Seat |
A-7 | Pipe Joint | E-7 | Shock Absorber Seat (Short) |
A-8 | Double Needle Shock Absorber | E-8 | Dust Cover |
A-9 | Right Oil Seal | E-9 | Shock Absorber Spring (Short) |
A-10 | Screw | E-10 | Screw |
A-11 | Oil Outlet Cover | E-11 | Shock Absorbing Seat (Long) |
A-12 | Oil Outlet Cover Gasket | E-12 | Shock Absorber Spring (Long) |
A-13 | Chain Guide Block | E-13 | Rear Handle Cover |
A-14 | Stud | E-14 | trigger Control Arm |
A-15 | Screw | E-15 | Throttle Push Rod |
A-16 | Chainsaw Bumper Spikes | E-16 | Dustproof Rubber Block |
A-17 | Crankcase R | E-17 | Wind Resistance Tie Rod Shock Absorber |
A-18 | Cylindrical Pin | E-18 | Fuel Filler Cap Assy |
A-19 | Oil Inlet Pipe Circlip | E-19 | Fuel Tank Cap Gasket |
A-20 | Insulation Sleeve | E-20 | Oil Bottle Cap Lanyard |
A-21 | Spring Sleeve | E-21 | Hook Up |
A-22 | Negative Pressure Oil Pipe | E-22 | Screw |
A-23 | Screw | E-23 | Socket Wrench |
A-24 | Oil Tank Cap Assembly | F. Air filter and outer cover | |
A-25 | Oil Tank Cap Gasket | Code | Part Name |
A-26 | Hook Up | F-1 | Screw |
A-27 | Oil Bottle Cap Lanyard | F-2 | Upper Cover |
A-28 | Oil Seal Pressure Plate | F-3 | Fuel Tank Cap Pin |
A-29 | Screw | F-4 | Cylinder Cover |
A-30 | Sponge | F-5 | Screw |
A-31 | Intake Valve Circlip | F-6 | Screw |
A-32 | Breather Valve | F-7 | High Voltage Line Sealing Sheet |
B. Crankshaft Piston Cylinder Assembly | F-8 | Carburetor (Linked, With Oil Bubble) | |
Code | Part Name | F-9 | Stud |
B-1 | Small Head Needle Roller Bearing | F-10 | Intake Pipe |
B-2 | Half Round Key | F-11 | Screw |
B-3 | Crankshaft | F-12 | Damper Lever |
B-4 | Small Head Anti-Friction Pad | F-13 | Open Rubber Gasket |
B-5 | Piston Group | F-14 | Gasket, Air Filiter |
B-6 | Piston Pin Circlip | F-15 | Air Filter |
B-7 | Piston | F-16 | Knob, Air Filter |
B-8 | Piston Pin | G1. Starter Assembly | |
B-9 | Piston Rings | Code | Part Name |
B-10 | Cylinder Gasket | G1 | Starter Assembly |
B-11 | Screw | G1-1 | Cover, Starter |
B-12 | Cylinder | G1-2 | Drawstring |
C1. Intake and Exhaust System | G1-3 | Noose | |
Code | Part Name | G1-4 | Start The Handle |
C1-1 | Screw | G1-5 | Flat Pad |
C1-2 | Nut | G1-6 | Handle Plug |
C1-3 | Double Holes Silencer Pressure Plate | G1-7 | Return Coil Spring (With Box) |
C1-4 | Muffler (double holes) | G1-8 | Rope Pulley |
C1-5 | Muffler Gasket | G1-9 | Flat Pad |
C1-6 | Bolt | G1-10 | Screw |
C1-7 | Intake Pipe Paper Gasket | G1-11 | Screw |
C1-8 | Intake Pipe | G2. Easy Starter Assembly | |
C1-9 | Screw | Code | Part Name |
C1-10 | Intake Pipe Bracket | G2 | Easy Starter Assembly |
C1-11 | Thermal Paper Pad | G2-1 | Starter Cover (Easy Start) |
C1-12 | Flange | G2-2 | Drawstring |
C1-13 | Intake Pipe Liner | G2-3 | Noose |
C1-14 | Lower Potholder | G2-4 | Start The Handle |
C2. Fuel Tank Assy | 00000000 | G2-5 | Flat Pad |
Code | Part Name | G2-6 | Handle Plug |
C2-1 | Cylindrical Pin | G2-7 | Return Coil Spring (With Box) |
C2-2 | Throttle trigger | G2-8 | Rope Pulley |
C2-3 | trigger Torsion Spring | G2-9 | Buffer Spring |
C2-4 | Chain Saw Fuel Tank | G2-10 | Cover, Pulley |
C2-5 | Balancer | G2-11 | Flat Pad |
C2-6 | Balancer Tube | G2-12 | Screw |
C2-7 | Fuel Pipe | G2-13 | Air Deflector |
C2-8 | Fuel Pipe Circlip | G2-14 | Screw |
C2-9 | Double Headed Pin | H. Brake Assembly | |
C2-10 | Fuel Filter | Code | Part Name |
C2-11 | Wrench Fixing Rubber Block (Front) | H | Brake Assembly |
C2-12 | Rubber Block (Rear) | H-1 | Front Fender |
C2-13 | Screw | H-2 | Front Fender Pin |
C2-14 | Oil Injector | H-3 | Open Retaining Ring |
C2-15 | Oil Injector Gasket | H-4 | Baffle Pin Sleeve |
C2-16 | Oil Injector Return Pipe | H-5 | Main And Auxiliary Lever Assembly |
C2-17 | Negative Pressure Oil Pipe | H-6 | Nut |
D. Ignition system, pump oil and clutch components | H-7 | Right Cover | |
Code | Part Name | H-8 | Brake Spring |
D-1 | Nut | H-9 | Brake Auxiliary Spring |
D-2 | Butterfly Washer | H-10 | Brake Lever |
D-3 | Flywheel | H-11 | Brake Band |
D-4 | Flywheel Pawl Screw | H-12 | Cylindrical Pin |
D-5 | Iron Claw | H-13 | Brake Cover |
D-6 | Paw Torsion Spring | H-14 | Screw |
D-7 | Kill Switch | H-15 | Tension Driven Gear |
D-8 | On/off Wire | H-16 | Guide Plate Adjusting Nut |
D-9 | Screw | H-17 | Tension Drive Gear |
D-10 | Spark Plug | H-18 | Chain Guide Block |
D-11 | Ignition Wire Sheath | H-19 | Tensioner Cover |
D-12 | Ignition Assembly | H-20 | Screw |
D-13 | Screw | H-21 | Chipboard |
D-14 | Oil Inlet Pipe | H-22 | Open Retaining Ring |
D-15 | Oil Pipe Expansion Sleeve | H-23 | Limit Plate |
D-16 | Fuel Injector | H-24 | Limit Pin |
D-17 | Oil Pump Cover | H-25 | Brake Torsion Spring |
D-18 | Screw | H-26 | Flat Pad |
D-19 | Worm | H-27 | Open Retaining Ring |
D-20 | Screw | H-28 | Rubber Gasket |
D-21 | Oil Pump | ||
D-22 | Sponge | ||
D-23 | Oil Filter Assembly | ||
D-24 | Needle Roller Bearings | ||
D-25 | Clutch Drum | ||
D-26 | Clutch Gasket | ||
D-27 | Clutch | ||
D-28 | Sprocket | ||
D-29 | Clutch Drum |
Please provide the model type of your machine in your inquiry, and mention the keywords like chainsaw parts, brush cutter parts, sprayer/mist duster parts, leaf blower parts, hedge trimmer parts, water pump parts, generator parts, engine parts, lawn mower parts, etc.
CRAFTOP CANADA Ltd.
245 Fairview Mall Drive, Suite 438,
Toronto, ON, M2J 4T1, Canada
+1 905-302-0558