Illustration A | Crankcase | Illustration H | Tank Housing |
CODE | PART NAME | CODE | PART NAME |
A1~11 | Crankcase | H | Tank Housing |
A8 | Spline Screw | H3 | Collar Screw |
A9 | Circlip | H5~6 | Tank Vent |
A10 | Grooved Ball Bearing | H7 | Filler Cap |
A11 | Grooved Ball Bearing | H9 | Hose |
A12 | Oil Seal | H10 | Pickup Body |
A13 | Oil Seal | H12 | Switch Shaft |
A14 | Hose | H14 | Contact Spring |
A14,A15 | Pickup Body | H18 | Throttle trigger |
A16 | Gasket | H19 | trigger Interlock |
A17 | Crankshaft | H20 | Throttle Rod |
A18 | Woodruff Key | H21 | Torsion Spring |
A19 | Needle Cage | H23 | Pan Head Self-Tapping Screw |
A20 | Filler Cap | H24 | Handle Molding |
Illustration B | Cylinder | H25 | Washer |
CODE | PART NAME | Illustration J | Air Filter, Handlebar |
B1~5 | Cylinder With Piston | Illustration M | AV System |
B2 | Piston | CODE | PART NAME |
B3 | Piston Ring | J1 | Carburetor Bing |
B4 | Piston Pin | J3 | Grommet |
B5 | Snap Ring | J4~10 | Air Filter, Wire Mesh |
B6 | Cylinder Gasket | J12~13 | Handlebar |
B8 | Spline Screw | J14 | Pan Head Self-Tapping Screw |
B9 | Spark Plug | J15 | Chain Sprocket Cover |
B10 | Exhaust Gasket | J16 | Bumper Strip |
B11 | Hose Clip | J17 | Guard |
B12 | Manifold | J18 | Collar Nut |
B13 | Sleeve | M1 | Annular Buffer |
A16,B6,B10,D1 | Set Of Gaskets | M2 | Pan Head Self-Tapping Screw |
Illustration C | Muffler | M3 | Plug |
Illustration D | Oil Pump | M4 | Plug |
CODE | PART NAME | M5 | Chain Catcher |
C1~4 | Muffler Kit Standard | M6 | Self-Tapping Screw |
D1 | Gasket | M7 | Annular Buffer |
D2 | Oil Pump | M8 | Plug |
D | Oil Pump Assy | M9 | Annular Buffer |
D5 | Worm | M10 | Spline Screw |
D17 | Spline Screw | M11 | Retainer |
Illustration E | Clutch | M12 | Pan Head Screw |
CODE | PART NAME | Illustration N | Chain Tensioner, Carburetor Box Cover |
E1 | Washer | CODE | PART NAME |
E2~4 | Clutch | N1 | Collar Screw |
E4 | Tension Spring | N2 | Spur Gear / Chain Adjusting Screw Kit |
E5 | Chain Sprocket | N3 | O-Ring |
E6 | Spur Gear | N4 | Tensioner Slide |
E7 | Worm | N5 | Thrust Pad |
E8 | Needle Cage | N6 | Cover Plate |
E10 | Brake Band | N7 | Pan Head Screw |
E11 | Lever | N8 | Support |
E16 | Lever | N9 | Inner Side Plate |
E17 | Sealing Washer | N10 | Bumper Spike |
E18 | Tension Spring | N11 | Spline Screw |
E19 | Spline Screw | N12 | Lock Nut |
E20 | Cover | N13~17 | Carburetor Box Cover |
E21 | Washer | N16~17 | Twist Lock |
E22 | Circlip | N19 | Shroud |
E23 | Washer | N21 | Collar Screw |
E24 | E-Clip | N22 | Ring |
E25 | Clutch Drum | ||
E28 | Rim Sprocket | ||
E29 | Hand Guard | ||
E30 | Spline Screw | ||
E33 | Spline Screw | ||
Illustration F | Ignitiona System | ||
Illustration G | Rewind Starter | ||
CODE | PART NAME | ||
F1 | Flywheel | ||
F3~6, 9~14 | Lgnition Coil Complete | ||
G1-15 | Fan Housing With Rewind Starter | ||
G1 | Fan Housing | ||
G6~7 | Rewind Spring | ||
G8 | Rope Rotor | ||
G14 | Segment | ||
G9~11 | Pawl+Washer+Spring | ||
G12 | Starter Grip |
Please provide the model type of your machine in your inquiry, and mention the keywords like chainsaw parts, brush cutter parts, sprayer/mist duster parts, leaf blower parts, hedge trimmer parts, water pump parts, generator parts, engine parts, lawn mower parts, etc.
CRAFTOP CANADA Ltd.
245 Fairview Mall Drive, Suite 438,
Toronto, ON, M2J 4T1, Canada
+1 905-302-0558